本壓套機壓力設定對照表只適用于泰誠液壓產品,具體情況請咨詢我們。
650T鋼絲繩壓套機壓力設定參數(shù)表
模具 | 鋁套 | 麻芯鋼絲繩
直徑(mm) |
鋼芯鋼絲繩直徑(mm) | 壓制后直徑 | 壓制力(KN) | 壓力設定值(MPa) | |
(mm) | 公差+ | ||||||
6 | 6 | 5.4~6.3 | 4.9~5.8 | 12 | 0.3~0 | 180 | 4 |
6.5 | 6.5 | 6.4~6.8 | 5.9~6.2 | 13 | 210 | ||
7 | 7 | 6.9~7.4 | 6.3~6.7 | 14 | 250 | 6 | |
8 | 8 | 7.5~8.4 | 6.8~7.7 | 16 | 320 | ||
9 | 9 | 8.5~9.5 | 7.8~8.6 | 18 | 410 | ||
10 | 10 | 9.6~10.5 | 8.7~9.6 | 20 | 0.4~0 | 500 | 8 |
11 | 11 | 10.6~11.6 | 9.7~10.5 | 22 | 600 | ||
12 | 12 | 11.7~12.6 | 10.6~11.5 | 24 | 720 | ||
13 | 13 | 12.7~13.7 | 11.6~12.5 | 26 | 850 | 10 | |
14 | 14 | 13.8~14.7 | 12.6~13.4 | 28 | 0.5~0 | 1000 | |
16 | 16 | 14.8~16.8 | 13.5~15.3 | 32 | 1300 | ||
18 | 18 | 16.9~18.9 | 15.4~17.3 | 36 | 0.6~0 | 1600 | 12 |
20 | 20 | 19~21 | 17.4~19.2 | 40 | 2000 | ||
22 | 22 | 21.1~23.1 | 19.3~21.1 | 44 | 2400 | 16 | |
24 | 24 | 23.2~25.2 | 21.2~23 | 48 | 0.8 | 2900 | |
26 | 26 | 25.3~27.3 | 23.1~24 | 52 | 3400 | 20 | |
28 | 28 | 27.4~29.4 | 25~26.8 | 56 | 3900 | ||
30 | 30 | 29.5~31.5 | 26.9~28.8 | 60 | 1.0~0 | 4500 | 24 |
32 | 32 | 31.6~33.6 | 28.9~30.7 | 64 | 5100 | ||
34 | 34 | 33.7~35.7 | 30.8~32.6 | 68 | 5800 | 28 | |
36 | 36 | 35.8~37.8 | 32.7~34.5 | 72 | 1.1~0 | 6500 |
以上數(shù)據(jù)僅供參與(德標)
泰誠液壓是專業(yè)生產鋼絲繩壓套機企業(yè),誠信為本,質量為企業(yè)生命,服務為企業(yè)靈魂,期待與你們合作,互利共贏!
咨詢熱線:4000461880 ? ?咨詢QQ:51880